Quotes Status
Monitored Stocks
| ISIN | Exchange | Name | Issuer | Last Update | 3M Chart | View Chart |
|---|---|---|---|---|---|---|
| DE000A3G6GH4 | Frankfurt | NLA Real Estate ETI | Altarius ETI AG | Historical: 24/08/2026 Quote: 16/09/2026 11:37 |
||
| DE000A3G8869 | Frankfurt | Alcantara ETI | Altarius ETI AG | Historical: 24/08/2026 Quote: 16/09/2026 11:37 |
||
| DE000A4ARTU2 | Frankfurt | Think Alternative ETI Securities | Altarius ETI AG | Historical: 24/08/2026 Quote: 16/09/2026 11:37 |
||
| FR001400UQT3 | Portfolio Exchange | FALKON ESTATES ETI | ALTARIUS ETI AG | Historical: 16/09/2026 Quote: 16/09/2026 00:00 |
||
| XS3269544030 | ETR | Torogroso ETP | Altarius ETI PLC | Historical: 18/06/2026 Quote: 11/06/2026 15:32 |
